<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 8.8 open test new vehicles stats</title>
	<atom:link href="http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Aug 2019 10:08:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-26310</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-26310</guid>
		<description><![CDATA[Oh, yeah 138, I forgot it :&lt;]]></description>
		<content:encoded><![CDATA[<p>Oh, yeah 138, I forgot it :&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TankaTed</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-26249</link>
		<dc:creator><![CDATA[TankaTed]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 04:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-26249</guid>
		<description><![CDATA[It has far superior pen and speed now.]]></description>
		<content:encoded><![CDATA[<p>It has far superior pen and speed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TankaTed</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-26248</link>
		<dc:creator><![CDATA[TankaTed]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 04:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-26248</guid>
		<description><![CDATA[It used to have 165 alpha, then it got nerfed to 65.]]></description>
		<content:encoded><![CDATA[<p>It used to have 165 alpha, then it got nerfed to 65.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleUser7</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-26224</link>
		<dc:creator><![CDATA[GoogleUser7]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 01:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-26224</guid>
		<description><![CDATA[So, now the E-50 and E-50M are essentially the same, except for speed and turning?  There is no difference between gun performance now.  Will the E-50M&#039;s gun be buffed to make it better than the E-50&#039;s?]]></description>
		<content:encoded><![CDATA[<p>So, now the E-50 and E-50M are essentially the same, except for speed and turning?  There is no difference between gun performance now.  Will the E-50M&#8217;s gun be buffed to make it better than the E-50&#8242;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkR17</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-26177</link>
		<dc:creator><![CDATA[MarkR17]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-26177</guid>
		<description><![CDATA[In case you wonder, the DW2 probably has premium MM, only up to tier 5.

Yes, the konisch on the VK3001H is very odd...I guess the damage nerf has to do something with that.
To be fair, the VK3601H does have a higher ROF to make up for the alpha nerf, so it does more damage, so that the DPM remains identical on the VK3601H with the elite turret. The 88mm ROF was buffed to, so its an option. Stock turret is no option anymore, it was nerfed.

One more question, at one time they mentioned that both AP and APCR shells on the Konisch guns (being &quot;squeezebore&quot; guns) only have 2° of shell normalization, anyone can confirm that? In combat situtations i can&#039;t tell the difference. If this is true, the 75mm L/70 actually has a higher pen.

Tiger P still has armor though]]></description>
		<content:encoded><![CDATA[<p>In case you wonder, the DW2 probably has premium MM, only up to tier 5.</p>
<p>Yes, the konisch on the VK3001H is very odd&#8230;I guess the damage nerf has to do something with that.<br />
To be fair, the VK3601H does have a higher ROF to make up for the alpha nerf, so it does more damage, so that the DPM remains identical on the VK3601H with the elite turret. The 88mm ROF was buffed to, so its an option. Stock turret is no option anymore, it was nerfed.</p>
<p>One more question, at one time they mentioned that both AP and APCR shells on the Konisch guns (being &#8220;squeezebore&#8221; guns) only have 2° of shell normalization, anyone can confirm that? In combat situtations i can&#8217;t tell the difference. If this is true, the 75mm L/70 actually has a higher pen.</p>
<p>Tiger P still has armor though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trololo</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-26117</link>
		<dc:creator><![CDATA[trololo]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-26117</guid>
		<description><![CDATA[138 pen...]]></description>
		<content:encoded><![CDATA[<p>138 pen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-25998</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-25998</guid>
		<description><![CDATA[RIP VK 3601 H]]></description>
		<content:encoded><![CDATA[<p>RIP VK 3601 H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-25982</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 15:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-25982</guid>
		<description><![CDATA[Apart from damage it seems to be vehicle-only nerf.]]></description>
		<content:encoded><![CDATA[<p>Apart from damage it seems to be vehicle-only nerf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-25981</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-25981</guid>
		<description><![CDATA[...and 134 pen instead of 157]]></description>
		<content:encoded><![CDATA[<p>&#8230;and 134 pen instead of 157</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karn</title>
		<link>http://ftr.wot-news.com/2013/08/23/8-8-open-test-new-vehicles-stats/#comment-25932</link>
		<dc:creator><![CDATA[karn]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=2019#comment-25932</guid>
		<description><![CDATA[Umm Rof buff or nerf ? 11.76 --&gt; 13 is a buff.]]></description>
		<content:encoded><![CDATA[<p>Umm Rof buff or nerf ? 11.76 &#8211;&gt; 13 is a buff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
