<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Amphibious tanks in World of Tanks?</title>
	<atom:link href="http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Aug 2019 10:08:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: borco1954</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-113349</link>
		<dc:creator><![CDATA[borco1954]]></dc:creator>
		<pubDate>Sun, 02 Feb 2014 11:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-113349</guid>
		<description><![CDATA[Well, as for World of Tanks and submersible tanks, I just experienced a sneak attack from a remote island and the tank was nowhere to be seen - it just popped up out of the water (at 100%) behind me, zapped me and drove off. So much for your comment on this being pointless.

Defeat
Battle: Serene Coast 02.02.2014 11:54:23
Vehicle: Type 3 Chi-Nu Kai
Experience received: 18
Credits received: 7.875]]></description>
		<content:encoded><![CDATA[<p>Well, as for World of Tanks and submersible tanks, I just experienced a sneak attack from a remote island and the tank was nowhere to be seen &#8211; it just popped up out of the water (at 100%) behind me, zapped me and drove off. So much for your comment on this being pointless.</p>
<p>Defeat<br />
Battle: Serene Coast 02.02.2014 11:54:23<br />
Vehicle: Type 3 Chi-Nu Kai<br />
Experience received: 18<br />
Credits received: 7.875</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23r0_NA</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110302</link>
		<dc:creator><![CDATA[23r0_NA]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110302</guid>
		<description><![CDATA[(for example an amphibious vehicle could scale down the Cliff map side towards the sea and hide where no other tank could reach it).

So win by capping if they do that; you don&#039;t have to kill every single tank on the enemy team.]]></description>
		<content:encoded><![CDATA[<p>(for example an amphibious vehicle could scale down the Cliff map side towards the sea and hide where no other tank could reach it).</p>
<p>So win by capping if they do that; you don&#8217;t have to kill every single tank on the enemy team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23r0_NA</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110298</link>
		<dc:creator><![CDATA[23r0_NA]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110298</guid>
		<description><![CDATA[Hmm...this could work, and it would work in favor of a couple of tanks I had thought of to be the tier 7 and tier 8 light tanks on the Soviet tree some time ago: the PT-76 and PT-85 (not to be confused with the Type 82, an unrelated North Korean vehicle that&#039;s also known as the PT-85).  Granted, the differences between the two are minimal (the PT-85&#039;s main differences from its predecessor being a cast turret and an 85 mm gun), and they both lack in terms of burst damage compared to the French lights and somewhat in terms of alpha compared to the Chinese ones, but perhaps the amphibious capability could somewhat balance it out, or if not, just give them an arbitrarily-high camo value.]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230;this could work, and it would work in favor of a couple of tanks I had thought of to be the tier 7 and tier 8 light tanks on the Soviet tree some time ago: the PT-76 and PT-85 (not to be confused with the Type 82, an unrelated North Korean vehicle that&#8217;s also known as the PT-85).  Granted, the differences between the two are minimal (the PT-85&#8242;s main differences from its predecessor being a cast turret and an 85 mm gun), and they both lack in terms of burst damage compared to the French lights and somewhat in terms of alpha compared to the Chinese ones, but perhaps the amphibious capability could somewhat balance it out, or if not, just give them an arbitrarily-high camo value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Mischke</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110211</link>
		<dc:creator><![CDATA[Roger Mischke]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110211</guid>
		<description><![CDATA[The Leopard 1 also had a deep fording kit, allowing it to traverse a body of water 4 m deep. There is a Leopard 1 displayed at the German Panzermuseum in Munster with this kit mounted. The &quot;snorkel&quot; basically looks like 3 oil drums welded together.

I have a picture of it on my FB gallery if you&#039;re interested, SilentStalker.

Something like that in WoT would be imbalanced. So if your team is losing big time, you just hide in the water to prevent the enemy team from winning? That would just be.. well they can always cap. :)]]></description>
		<content:encoded><![CDATA[<p>The Leopard 1 also had a deep fording kit, allowing it to traverse a body of water 4 m deep. There is a Leopard 1 displayed at the German Panzermuseum in Munster with this kit mounted. The &#8220;snorkel&#8221; basically looks like 3 oil drums welded together.</p>
<p>I have a picture of it on my FB gallery if you&#8217;re interested, SilentStalker.</p>
<p>Something like that in WoT would be imbalanced. So if your team is losing big time, you just hide in the water to prevent the enemy team from winning? That would just be.. well they can always cap. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndygoEEI</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110207</link>
		<dc:creator><![CDATA[IndygoEEI]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110207</guid>
		<description><![CDATA[Yeah, but for some reason it&#039;s faster in water then tanks with more horsepower/ton.   I&#039;ve gotten it to 18 KPH.]]></description>
		<content:encoded><![CDATA[<p>Yeah, but for some reason it&#8217;s faster in water then tanks with more horsepower/ton.   I&#8217;ve gotten it to 18 KPH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramp4ge</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110134</link>
		<dc:creator><![CDATA[ramp4ge]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 23:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110134</guid>
		<description><![CDATA[Marmon-Herrington 76mm Gun Carrier LVT

http://img.photobucket.com/albums/v211/KnowYourRoots/yzvt_zps6b27efcf.jpg

105mm HMC LVTA

http://i1128.photobucket.com/albums/m496/wungee/IMG_6505_zps46023d95.jpg

105mm HMC LVTHX4

http://i1128.photobucket.com/albums/m496/wungee/a2_zpsec7256e4.jpg

Hell, we could have an entire LVT tree for the US.]]></description>
		<content:encoded><![CDATA[<p>Marmon-Herrington 76mm Gun Carrier LVT</p>
<p><a href="http://img.photobucket.com/albums/v211/KnowYourRoots/yzvt_zps6b27efcf.jpg" rel="nofollow">http://img.photobucket.com/albums/v211/KnowYourRoots/yzvt_zps6b27efcf.jpg</a></p>
<p>105mm HMC LVTA</p>
<p><a href="http://i1128.photobucket.com/albums/m496/wungee/IMG_6505_zps46023d95.jpg" rel="nofollow">http://i1128.photobucket.com/albums/m496/wungee/IMG_6505_zps46023d95.jpg</a></p>
<p>105mm HMC LVTHX4</p>
<p><a href="http://i1128.photobucket.com/albums/m496/wungee/a2_zpsec7256e4.jpg" rel="nofollow">http://i1128.photobucket.com/albums/m496/wungee/a2_zpsec7256e4.jpg</a></p>
<p>Hell, we could have an entire LVT tree for the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanPwnery</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110132</link>
		<dc:creator><![CDATA[SeanPwnery]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110132</guid>
		<description><![CDATA[I wouldn&#039;t say almost all of them... the biggest disaster was Omaha beaches landings, but most of the others made it either from the launch point, or in the case of Sword beach, 1 was lost, but the other 5 landed directly on shore because of canvas issues.

All of these tanks, amphibs, and DD could be part of a specific update just for them, along with Snorkels for fording rivers and shallower water as an equipment choice similar to a rammer or ventilation systems. Additionally, it could allow for Tauchpanzers like the III and IV where they were made to deliberately ride along the bottom of a riverbed with a large snorkel-device, however the guns would obviously be inoperable underwater.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say almost all of them&#8230; the biggest disaster was Omaha beaches landings, but most of the others made it either from the launch point, or in the case of Sword beach, 1 was lost, but the other 5 landed directly on shore because of canvas issues.</p>
<p>All of these tanks, amphibs, and DD could be part of a specific update just for them, along with Snorkels for fording rivers and shallower water as an equipment choice similar to a rammer or ventilation systems. Additionally, it could allow for Tauchpanzers like the III and IV where they were made to deliberately ride along the bottom of a riverbed with a large snorkel-device, however the guns would obviously be inoperable underwater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Parker</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110121</link>
		<dc:creator><![CDATA[James Parker]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 21:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110121</guid>
		<description><![CDATA[During operation overlord (D-Day to you basic people) almost all DD tanks never made it to the shores of France because they either sank or broke down.

Also for the Germans there was the landwasser schlepper series.]]></description>
		<content:encoded><![CDATA[<p>During operation overlord (D-Day to you basic people) almost all DD tanks never made it to the shores of France because they either sank or broke down.</p>
<p>Also for the Germans there was the landwasser schlepper series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wulfhound</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110107</link>
		<dc:creator><![CDATA[wulfhound]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110107</guid>
		<description><![CDATA[8.69 hp/tonne (worse than the Maus and E-100 both over 9 hp/tonne) does not a fast tank make]]></description>
		<content:encoded><![CDATA[<p>8.69 hp/tonne (worse than the Maus and E-100 both over 9 hp/tonne) does not a fast tank make</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panzer_Fenris</title>
		<link>http://ftr.wot-news.com/2014/01/22/amphibious-tanks-in-world-of-tanks/#comment-110098</link>
		<dc:creator><![CDATA[Panzer_Fenris]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=7725#comment-110098</guid>
		<description><![CDATA[45 feet (Ca. 13.7 metres) has been quoted.

As for fording under its own power, 2 metres according to Doyle.]]></description>
		<content:encoded><![CDATA[<p>45 feet (Ca. 13.7 metres) has been quoted.</p>
<p>As for fording under its own power, 2 metres according to Doyle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
