<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Reworked Personal Rating formula</title>
	<atom:link href="http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Aug 2019 10:08:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Xander77</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120547</link>
		<dc:creator><![CDATA[Xander77]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120547</guid>
		<description><![CDATA[Sorry but this is based on false assumption.

1. Logic is a method and not an answer.
2. That you are much better after 10k games is an assumption and unproven, hence not mathematical in the slightest.
3. There are many players with far more games than I who seem to play just to die. Perhaps this is their version of &quot;better&quot; but I wouldn&#039;t value it much myself.

A rating system is needed to form competition which is where this game survives. 

Also a rating system and stats can show you where you could improve. Also necessary in a game based on competition.]]></description>
		<content:encoded><![CDATA[<p>Sorry but this is based on false assumption.</p>
<p>1. Logic is a method and not an answer.<br />
2. That you are much better after 10k games is an assumption and unproven, hence not mathematical in the slightest.<br />
3. There are many players with far more games than I who seem to play just to die. Perhaps this is their version of &#8220;better&#8221; but I wouldn&#8217;t value it much myself.</p>
<p>A rating system is needed to form competition which is where this game survives. </p>
<p>Also a rating system and stats can show you where you could improve. Also necessary in a game based on competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tankerX</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120275</link>
		<dc:creator><![CDATA[tankerX]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 14:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120275</guid>
		<description><![CDATA[The problem I have with all the current ratings is they are all not time relevant at the moment.  I could care less about the overall as it is mostly meaningless.  What I want to know is how I or someone else is currently doing.
So I would much prefer a rating that only used something like the last 1000 battles for the players overall and for each tank you would have a rating based on last 50 or so.

Same goes for winrate, I want to see it scoped within the same time period, last 1000 for overall and about last 50 for each tank]]></description>
		<content:encoded><![CDATA[<p>The problem I have with all the current ratings is they are all not time relevant at the moment.  I could care less about the overall as it is mostly meaningless.  What I want to know is how I or someone else is currently doing.<br />
So I would much prefer a rating that only used something like the last 1000 battles for the players overall and for each tank you would have a rating based on last 50 or so.</p>
<p>Same goes for winrate, I want to see it scoped within the same time period, last 1000 for overall and about last 50 for each tank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeryRisky</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120200</link>
		<dc:creator><![CDATA[VeryRisky]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 11:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120200</guid>
		<description><![CDATA[As usual every time this is mentioned people completely misread the formula and just to their usual conclusions.

The battle count effect tails off pretty fast e.g on some avg stats 100 battle to 1000 ups your rating by 84%, but 1000 to 5000 only increase it by 20% and 5000 to 10000 is just 4%  (assuming I typed it right).

They&#039;ve got rid of the silly accuracy stuff so I I&#039;m  happy enough with it but since they hide it from the website I really don&#039;t know what mine is!]]></description>
		<content:encoded><![CDATA[<p>As usual every time this is mentioned people completely misread the formula and just to their usual conclusions.</p>
<p>The battle count effect tails off pretty fast e.g on some avg stats 100 battle to 1000 ups your rating by 84%, but 1000 to 5000 only increase it by 20% and 5000 to 10000 is just 4%  (assuming I typed it right).</p>
<p>They&#8217;ve got rid of the silly accuracy stuff so I I&#8217;m  happy enough with it but since they hide it from the website I really don&#8217;t know what mine is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhobosX</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120198</link>
		<dc:creator><![CDATA[PhobosX]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 11:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120198</guid>
		<description><![CDATA[I am mutch better after 10k battle then after 1k, I call it &quot;experiance&quot; - and not this silly numbers on wot, but  beter adaptating to situation on battlefield.  So this logic is mathematicaly correct.]]></description>
		<content:encoded><![CDATA[<p>I am mutch better after 10k battle then after 1k, I call it &#8220;experiance&#8221; &#8211; and not this silly numbers on wot, but  beter adaptating to situation on battlefield.  So this logic is mathematicaly correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120135</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 09:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120135</guid>
		<description><![CDATA[Every rating can be padded in a way or another.I was talking about the padding with OP tanks which is much harder than it was before due to the tank stats table that it takes into account.]]></description>
		<content:encoded><![CDATA[<p>Every rating can be padded in a way or another.I was talking about the padding with OP tanks which is much harder than it was before due to the tank stats table that it takes into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman_der_German</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120133</link>
		<dc:creator><![CDATA[Herman_der_German]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 09:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120133</guid>
		<description><![CDATA[Well even if you don&#039;t get better your crews gain experience and get better.]]></description>
		<content:encoded><![CDATA[<p>Well even if you don&#8217;t get better your crews gain experience and get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KurriKlown</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120111</link>
		<dc:creator><![CDATA[KurriKlown]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 08:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120111</guid>
		<description><![CDATA[Has anyone noticed wild changes in their PR after playing a team battle?
It regularly happens to me that my PR drops like 40 points after playing my first team battle of the day (regardless of loss or win). Afterwards it stabilizes and it goes back to more or less where I started.]]></description>
		<content:encoded><![CDATA[<p>Has anyone noticed wild changes in their PR after playing a team battle?<br />
It regularly happens to me that my PR drops like 40 points after playing my first team battle of the day (regardless of loss or win). Afterwards it stabilizes and it goes back to more or less where I started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oglop</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120107</link>
		<dc:creator><![CDATA[oglop]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 08:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120107</guid>
		<description><![CDATA[WG logic –&gt; more battles you have better you are …]]></description>
		<content:encoded><![CDATA[<p>WG logic –&gt; more battles you have better you are …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oglop</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120106</link>
		<dc:creator><![CDATA[oglop]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120106</guid>
		<description><![CDATA[WG logic --&gt; more battles you have better you are ...]]></description>
		<content:encoded><![CDATA[<p>WG logic &#8211;&gt; more battles you have better you are &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhobosX</title>
		<link>http://ftr.wot-news.com/2014/02/20/reworked-personal-rating-formula/#comment-120104</link>
		<dc:creator><![CDATA[PhobosX]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 07:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=8605#comment-120104</guid>
		<description><![CDATA[...still shity player but with a lot of experience, and that is very important. Even dogs can learn complicated things by doing same activity thousend times.]]></description>
		<content:encoded><![CDATA[<p>&#8230;still shity player but with a lot of experience, and that is very important. Even dogs can learn complicated things by doing same activity thousend times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
