<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 9.5 Supertest Vehicles Summary</title>
	<atom:link href="http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Aug 2019 10:08:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Brett</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229814</link>
		<dc:creator><![CDATA[Brett]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 00:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229814</guid>
		<description><![CDATA[The valentine chassis would only cope with the 17pdr if it was fitted pointing backwards. The armour values must be wrong though, because they should be the same as the valentine and valentine A/T. The 6pdr is rubbish too, as the whole point of the Archer was as a self propelled anti-tank gun mounting the 17pdr.]]></description>
		<content:encoded><![CDATA[<p>The valentine chassis would only cope with the 17pdr if it was fitted pointing backwards. The armour values must be wrong though, because they should be the same as the valentine and valentine A/T. The 6pdr is rubbish too, as the whole point of the Archer was as a self propelled anti-tank gun mounting the 17pdr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramp4ge</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229811</link>
		<dc:creator><![CDATA[ramp4ge]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 23:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229811</guid>
		<description><![CDATA[Also, 3,500 DPM on a tier 9 turreted TD with 1.8 second aimtime and awesome accuracy.

Just...wow. Okay.]]></description>
		<content:encoded><![CDATA[<p>Also, 3,500 DPM on a tier 9 turreted TD with 1.8 second aimtime and awesome accuracy.</p>
<p>Just&#8230;wow. Okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramp4ge</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229808</link>
		<dc:creator><![CDATA[ramp4ge]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229808</guid>
		<description><![CDATA[Isn&#039;t the 17pdr a bit much for a tier 6 medium tank? That&#039;s more firepower than the British tier 6 heavy and equal firepower to the tier 6 TDs. That&#039;s like putting the 90mm M3 on the M4A3E8..

That&#039;s also nearly 3,000 DPM with 170 penetration...

At tier 6...

Yeeeaaah....no....]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the 17pdr a bit much for a tier 6 medium tank? That&#8217;s more firepower than the British tier 6 heavy and equal firepower to the tier 6 TDs. That&#8217;s like putting the 90mm M3 on the M4A3E8..</p>
<p>That&#8217;s also nearly 3,000 DPM with 170 penetration&#8230;</p>
<p>At tier 6&#8230;</p>
<p>Yeeeaaah&#8230;.no&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berninhr</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229778</link>
		<dc:creator><![CDATA[Berninhr]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 21:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229778</guid>
		<description><![CDATA[Really looking forward to the Archer. One of my favorite tanks before I started playing W.o.t]]></description>
		<content:encoded><![CDATA[<p>Really looking forward to the Archer. One of my favorite tanks before I started playing W.o.t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrappyTanker</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229675</link>
		<dc:creator><![CDATA[CrappyTanker]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229675</guid>
		<description><![CDATA[The Archer has its gun facing backwards so when you go forward in world of tanks you actually going backwards which is probably why the reverse speed is much higher than the forward because the gun points to the back of the tank. No idea why]]></description>
		<content:encoded><![CDATA[<p>The Archer has its gun facing backwards so when you go forward in world of tanks you actually going backwards which is probably why the reverse speed is much higher than the forward because the gun points to the back of the tank. No idea why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenji</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229310</link>
		<dc:creator><![CDATA[Kenji]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 10:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229310</guid>
		<description><![CDATA[You expect WG to work on real tanks which really fought ?

You must be new here !]]></description>
		<content:encoded><![CDATA[<p>You expect WG to work on real tanks which really fought ?</p>
<p>You must be new here !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBadger</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229211</link>
		<dc:creator><![CDATA[JBadger]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 07:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229211</guid>
		<description><![CDATA[mehhhh only looking forward to the Sherman Firefly and they buggered that model up.  Giving us the Sherman IC (Composite hull) Hull  (Polish) and not the  Firefly VC

Some Canadian Firefly Conversions Deemed Grizzly were done on the Canadian Licensed M4A1 Hull. None saw combat.

However since most of the Firefly&#039;s that were manufactured were VC&#039;s it should be on the M4A4 Hull not the IC.

Note the video:

https://www.youtube.com/watch?v=E-7cHchSB5Q]]></description>
		<content:encoded><![CDATA[<p>mehhhh only looking forward to the Sherman Firefly and they buggered that model up.  Giving us the Sherman IC (Composite hull) Hull  (Polish) and not the  Firefly VC</p>
<p>Some Canadian Firefly Conversions Deemed Grizzly were done on the Canadian Licensed M4A1 Hull. None saw combat.</p>
<p>However since most of the Firefly&#8217;s that were manufactured were VC&#8217;s it should be on the M4A4 Hull not the IC.</p>
<p>Note the video:</p>
<p><a href="https://www.youtube.com/watch?v=E-7cHchSB5Q" rel="nofollow">https://www.youtube.com/watch?v=E-7cHchSB5Q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Septfox Malkier</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229187</link>
		<dc:creator><![CDATA[Septfox Malkier]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 01:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229187</guid>
		<description><![CDATA[It&#039;s missing its historical top engine, goes 16kph forward, and has very low viewrange for an open-topped vehicle. Not to mention the 17pdr has a RoF of ~18.5, which is hilariously overpowered (3.25s reload, ~2770dpm, vs the AT-15&#039;s ~2878 at tier 8).

Hopefully these are signs that the stats are something that someone pulled out of their ass to fill the space (like many of the other vehicle&#039;s stats), otherwise the tank is overall going to be fairly terrible, with an insane DPM that will quickly get it nerfed into obscurity.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s missing its historical top engine, goes 16kph forward, and has very low viewrange for an open-topped vehicle. Not to mention the 17pdr has a RoF of ~18.5, which is hilariously overpowered (3.25s reload, ~2770dpm, vs the AT-15&#8242;s ~2878 at tier 8).</p>
<p>Hopefully these are signs that the stats are something that someone pulled out of their ass to fill the space (like many of the other vehicle&#8217;s stats), otherwise the tank is overall going to be fairly terrible, with an insane DPM that will quickly get it nerfed into obscurity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonesaw1o1</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229185</link>
		<dc:creator><![CDATA[Bonesaw1o1]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229185</guid>
		<description><![CDATA[the current ROF on the Black Prince is surprisingly historical at the moment, in testing they got the gun firing 1 round every 5 seconds with an untrained loader, you get slightly lower than that with 100% crew (no vents or rammer). personally I think the Black prince could do with some more modules, after all there were proposals to fit it with a 32 pounder gun or a centurion turret with a 20 pounder. (there was also an alternate turret design different to the current one in game). the BP also needs a speed buff, with the meteor engine it was expected to be able to hit roughly 30kmph on road while in game it still maxs out at 22ish]]></description>
		<content:encoded><![CDATA[<p>the current ROF on the Black Prince is surprisingly historical at the moment, in testing they got the gun firing 1 round every 5 seconds with an untrained loader, you get slightly lower than that with 100% crew (no vents or rammer). personally I think the Black prince could do with some more modules, after all there were proposals to fit it with a 32 pounder gun or a centurion turret with a 20 pounder. (there was also an alternate turret design different to the current one in game). the BP also needs a speed buff, with the meteor engine it was expected to be able to hit roughly 30kmph on road while in game it still maxs out at 22ish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9.5 Placeholders &#124; For the Record</title>
		<link>http://ftr.wot-news.com/2014/11/30/9-5-supertest-vehicles-summary/#comment-229107</link>
		<dc:creator><![CDATA[9.5 Placeholders &#124; For the Record]]></dc:creator>
		<pubDate>Sun, 30 Nov 2014 20:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=19753#comment-229107</guid>
		<description><![CDATA[[&#8230;] About that 9.5 vehicle post&#8230;. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] About that 9.5 vehicle post&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
