<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Most Played Games in January 2015</title>
	<atom:link href="http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Aug 2019 10:08:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Doddy</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-267278</link>
		<dc:creator><![CDATA[Doddy]]></dc:creator>
		<pubDate>Fri, 20 Feb 2015 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-267278</guid>
		<description><![CDATA[Raptr members play LoL complete non shock.  Like a casual game like WoT is going to clock up play-time hours with those guys.  Or WoT players are going to download the Raptr tracking Gizmos for no benefit whatsoever.  What this list basically tells you is that people who play Raptr supported games sometimes play Games like WoT in their spare time.

I don&#039;t really get why you would post info like this SS, the list is basically an advertising gimmick.]]></description>
		<content:encoded><![CDATA[<p>Raptr members play LoL complete non shock.  Like a casual game like WoT is going to clock up play-time hours with those guys.  Or WoT players are going to download the Raptr tracking Gizmos for no benefit whatsoever.  What this list basically tells you is that people who play Raptr supported games sometimes play Games like WoT in their spare time.</p>
<p>I don&#8217;t really get why you would post info like this SS, the list is basically an advertising gimmick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExoNut</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-267022</link>
		<dc:creator><![CDATA[ExoNut]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 21:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-267022</guid>
		<description><![CDATA[That feel when more people play Minecraft than Wot]]></description>
		<content:encoded><![CDATA[<p>That feel when more people play Minecraft than Wot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Yordanov</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-267011</link>
		<dc:creator><![CDATA[Alexander Yordanov]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-267011</guid>
		<description><![CDATA[Well, elitist comments demand elitist responses :)]]></description>
		<content:encoded><![CDATA[<p>Well, elitist comments demand elitist responses :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourNIGHTMare</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266954</link>
		<dc:creator><![CDATA[YourNIGHTMare]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266954</guid>
		<description><![CDATA[You&#039;re new to PCs, right? Ever heard of the concept of &quot;modding&quot;?]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re new to PCs, right? Ever heard of the concept of &#8220;modding&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo Lovato</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266929</link>
		<dc:creator><![CDATA[Guillermo Lovato]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266929</guid>
		<description><![CDATA[i&#039;m surprised you are &quot;surprised&quot; that WT is doing so well because as i always posts, WTGF is M[UCH better than wot from day 0, with all the patches that it has now and the thing that&#039;s coming in a few days wot would need to be in version 15.0 to even come close to feature parity(the rest never because wot is based on bullshit mechanics).


also, no WOWP in the list? :D]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m surprised you are &#8220;surprised&#8221; that WT is doing so well because as i always posts, WTGF is M[UCH better than wot from day 0, with all the patches that it has now and the thing that&#8217;s coming in a few days wot would need to be in version 15.0 to even come close to feature parity(the rest never because wot is based on bullshit mechanics).</p>
<p>also, no WOWP in the list? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo Lovato</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266928</link>
		<dc:creator><![CDATA[Guillermo Lovato]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 17:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266928</guid>
		<description><![CDATA[&quot;too realistic&quot; is what makes it great, insanely punishing for mistakes.]]></description>
		<content:encoded><![CDATA[<p>&#8220;too realistic&#8221; is what makes it great, insanely punishing for mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ouncle Sam</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266926</link>
		<dc:creator><![CDATA[Ouncle Sam]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266926</guid>
		<description><![CDATA[CoD? You serious? That game is simple boring bs! All the same every single year, even more boring than M&amp;B. Very bald to judge a person who is on a place that is meant for WoT to play CoD.]]></description>
		<content:encoded><![CDATA[<p>CoD? You serious? That game is simple boring bs! All the same every single year, even more boring than M&amp;B. Very bald to judge a person who is on a place that is meant for WoT to play CoD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SectR</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266883</link>
		<dc:creator><![CDATA[SectR]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266883</guid>
		<description><![CDATA[Nobody uses Raptr, I bet a very big part of its few users are there only because AMD made their version of &quot;Geforce Experience&quot; through Raptr.

Anyone could have made such charts with more accurate numbers simply watching any random Steam group with ~1K active users.]]></description>
		<content:encoded><![CDATA[<p>Nobody uses Raptr, I bet a very big part of its few users are there only because AMD made their version of &#8220;Geforce Experience&#8221; through Raptr.</p>
<p>Anyone could have made such charts with more accurate numbers simply watching any random Steam group with ~1K active users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User_1234</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266872</link>
		<dc:creator><![CDATA[User_1234]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266872</guid>
		<description><![CDATA[Diablo 3 is as famous in Europe as it is in North America.

What happened there is the following:
In 8 2014 was a content patch.
Introducing GRifts (a trial to kill x amount) with ladders and Seasons (fresh start for limited time).
Everyone played that until they reached their personal limit.
Somewhere around October, November there was no more progression.
Sadly there was no Season end and Season 2, S1 keep running.
More and more people got frustrated and left - waiting for new content and Season 2.

Mid of January was the next content patch.
Introducing big changes to 3 of the 6 classes and new power creep items.
So all came back to the game.
Keep in mind that was mid month, the number would be even higher if the patch was 1st week.
Season 2 started just last week, so February will have higher number for sure.

You can also see that the constant regular supply with content patched WG does to WoT probably keeps the player base more active and the breaks shorter.]]></description>
		<content:encoded><![CDATA[<p>Diablo 3 is as famous in Europe as it is in North America.</p>
<p>What happened there is the following:<br />
In 8 2014 was a content patch.<br />
Introducing GRifts (a trial to kill x amount) with ladders and Seasons (fresh start for limited time).<br />
Everyone played that until they reached their personal limit.<br />
Somewhere around October, November there was no more progression.<br />
Sadly there was no Season end and Season 2, S1 keep running.<br />
More and more people got frustrated and left &#8211; waiting for new content and Season 2.</p>
<p>Mid of January was the next content patch.<br />
Introducing big changes to 3 of the 6 classes and new power creep items.<br />
So all came back to the game.<br />
Keep in mind that was mid month, the number would be even higher if the patch was 1st week.<br />
Season 2 started just last week, so February will have higher number for sure.</p>
<p>You can also see that the constant regular supply with content patched WG does to WoT probably keeps the player base more active and the breaks shorter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retia</title>
		<link>http://ftr.wot-news.com/2015/02/19/most-played-games-in-january-2015/#comment-266869</link>
		<dc:creator><![CDATA[Retia]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://ftr.wot-news.com/?p=22249#comment-266869</guid>
		<description><![CDATA[Ah yes, that&#039;s why Karelia is still a thing...]]></description>
		<content:encoded><![CDATA[<p>Ah yes, that&#8217;s why Karelia is still a thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
